
 |
Home Loan Search |
 |
 |
 |
| Details | Title | Rate | Process Fee |
| view | IOB - Subha Gruha Scheme | 10.25 | 0.50% of the loan amount, minimum Rs. 500 |
| view | HDFC Home Loan | 9.5 | 0.5% of the total amount |
| view | SBI Housing Loan | 9.5 | 0.5% of loan amount |
| view | Canara Bank Housing Loan | 9.25 | 0.5% of loan amount min Rs.500 max Rs.10,000 |
| view | ICICI Home Loan | 9.25 | 1% upto 25 lakhs; 0.5% above 25 lakhs |
| view | Corp Home Loans | 9 | Nil |
| view | Indian Bank Home Loan Scheme | 9 | Nil during special offer period upto 15/02/2003 |
|
Total Records : 7 Total Pages: 1
[1]
|
|
 |
 |
 |
 |
 |
 |
|